Showing posts with label problem classifier. Show all posts
Showing posts with label problem classifier. Show all posts

Monday, November 16, 2015

(Computational?) Geometry problems from POJ


Here's a short list of some mixed geometry flavored problems from POJ.

1039106611131151117712281254126312691385138914081410
1556158416961765181918371873203120432074207921652187
2242228023182354239824202423254026532826295429663004
3130322732773304333533473348338434293449352536083695

There is a possibility that some of these may not be geometry problem at all, tried my best to sort them out though. Also, some of these problems are not solvable by only geometry knowledge. Graph, dynamic programming, and understanding of advanced data structure may also be required.


Saturday, June 27, 2015

Dynamic Programming (DP) problems from SPOJ


Sphere Online Judge a.k.a. SPOJ is a very good online judge. Still, beginners face a lot of trouble when they first come to SPOJ, mainly because SPOJ is not as well categorized as some other judges out there. Recently SPOJ is trying to offer problem hints, but due to being community driven, this is still a long shot. Classification hints for SPOJ problems are not commonly available in the internet as well. So far I have managed to solve a few dynamic problems from SPOJ and I think for someone who is trying to practice dynamic programming problems from SPOJ, this short list might come handy.

ACMAKEREDISTMBLASTRAINBOW
ACODEEQ2MCARDSRENT
ACPC10DFISHERMDOLLSROCK
ACPC10GFPOLICEMISERMANSAMER08C
AIBOHPGCPC11BMIXTURESSCUBADIV
ANARC05BGNY07HMMAXPERSOLDIER
ANARC05HGNYR09FMPILOTSQRBR
ARBITRAGHANGOVERMREPLBRCSTONE2
BABTWRHELPBOBNOCHANGETEMPTISL
BYTESM2HIST2NUMPLAYTOURIST
CHAIRIKEYBNY10ETRAVERSE
COINSINGREDOSPROB1TRIKA
COUNTIOIPALINPARTITTRIP
CPRMTJRIDEPARTYTRT
CRSCNTRYKNAPSACKPCPC12GTWENDS
CSUBSEQSLINEUPPEGSUPSUB
CZ_PROB1M3TILEPERMUT1VOCV
DCEPC501MAIN112PHIDIASWPC4F
DINGRPMAIN113PIGBANKZUMA
DSUBSEQMARTIANPIZZALOC 
DTTMAXSUMSQPSTRING 

Please feel free to add more in the comments. Thanks


Saturday, March 19, 2011

DP @ UVa


300 DP problems from UVa, enjoy!

103 108 111 116 147 164 166 182 231 242
250 323 357 431 437 473 481 495 497 507
526 531 559 562 580 585 590 607 647 662
672 674 682 702 709 714 751 757 825 828
836 861 882 899 900 907 909 910 926 950
957 959 963 970 976 983 986 988 990 991
10003 10029 10032 10050 10051 10066 10069 10072 10074 10081
10086 10091 10097 10100 10118 10128 10130 10131 10149 10154
10157 10163 10192 10198 10201 10207 10239 10243 10247 10254
10261 10271 10280 10304 10306 10313 10324 10328 10337 10359
10364 10365 10405 10419 10444 10446 10453 10454 10465 10487
10497 10502 10516 10518 10529 10532 10534 10536 10541 10559
10564 10568 10590 10593 10597 10599 10604 10616 10617 10625
10626 10634 10635 10643 10648 10651 10654 10658 10667 10681
10684 10688 10690 10692 10694 10702 10711 10712 10715 10721
10722 10723 10733 10739 10743 10747 10755 10759 10788 10791
10811 10817 10819 10820 10826 10827 10835 10839 10859 10860
10874 10888 10891 10904 10908 10910 10911 10913 10918 10930
10934 10943 10953 10980 11002 11003 11008 11022 11026 11031
11040 11052 11067 11069 11077 11081 11084 11088 11091 11104
11125 11126 11133 11137 11151 11162 11169 11171 11176 11181
11191 11218 11229 11252 11258 11259 11261 11264 11266 11280
11282 11284 11285 11288 11293 11303 11307 11310 11311 11318
11320 11324 11328 11341 11361 11365 11370 11372 11375 11391
11394 11400 11404 11405 11413 11420 11421 11427 11431 11432
11433 11441 11444 11450 11456 11471 11472 11481 11485 11486
11499 11502 11514 11515 11517 11523 11531 11532 11534 11545
11546 11552 11553 11555 11566 11569 11578 11584 11590 11598
11601 11605 11611 11617 11645 11653 11691 11753 11790 11908
Courtesy: Jane Alam Jan & Felix Halim

Friday, December 10, 2010

SPOJ Problem Classifier



It's a bit hard to find a good classifier for SPOJ, for example, compared to uvatoolkit for uva onlinejudge. Well, so, far I have seen, this site is the best. Give it a try, although it does only have a small number of problems classified.